Public Garden
Pharmacy
Indoor Swimming Pool
Supermarket
Covered Parking
ATM
Restaurant
AC
Security
Kids Play Area
Gym
Laundry
Medical Center
Maintenance
Kindergarten
Reception
Cafeteria
Electrical Generator
Exchange
Womens Salon
| Type | Area | Beds | Baths | Price | Blueprint |
|---|---|---|---|---|---|
| Apartment | 318m² | 5 Beds | 5 | $349,800 | |
| Apartment | 277m² | 4 Beds | 4 | $304,700 | |
| Apartment | 267m² | 4 Beds | 4 | $293,700 | |
| Apartment | 150m² | 2 Beds | 2 | $165,000 | |
| Apartment | 147m² | 2 Beds | 2 | $161,700 | |
| Apartment | 145m² | 2 Beds | 2 | $159,500 | |
| Apartment | 140m² | 2 Beds | 2 | $154,000 | |
| Apartment | 139m² | 2 Beds | 2 | $152,900 | |
| Apartment | 91m² | 1 Bed | 1 | $100,100 | |
| Apartment | 88m² | 1 Bed | 1 | $96,800 | |
| Apartment | 83m² | 1 Bed | 1 | $91,300 | |
| Apartment | 68m² | Studio | 1 | $74,800 | |
| Apartment | 65m² | Studio | 1 | $71,500 |
Womens Gym
Car Parking